 |
n9umj
Novice
Reged: Sun
Posts: 18
Loc: Lawrence County, In USA
|
|
Below is the list of repeaters being used to link to the W9WIN System for the Semi-Annual statewide Races test on Saturday July 26th. Starting at 0900 EST/0800 CST.
W9WIN Linked Frequency and County List for The July 2008 Indiana Statewide RACES Test
COUNTY FREQUENCY OFFSET TONE CALL/SYSTEM Dist. Coverage NEAREST CITY
Lawrence 442.25 5.00+ 136.5 W9WIN/Wide Area Coverage 7,8,10 Bedford
Greene 442.425 5.00+ 136.5 W9WIN/Wide Area Coverage 7,8 Vicksburg
Greene 145.47 0.60- 136.5 W9WIN/Wide Area Coverage 7,10 Ridgeport
Greene 145.39 0.60- 118.8 W9WIN/Wide Area Coverage 7,8 Linton
Brown 443.275 5.00+ 136.5 W9WIN 8 Nashville
Owen 146.895 0.60- 136.5 W9WIN/Wide Area Coverage 5,7,8 Gosport
Monroe 443.775 5.00+ 136.5 W9WIN/Wide Area Coverage 5,8 Bloomingon
Marion 442.325 5.00+ 136.5 W9WIN/Wide Area Coverage 4,5,6 Indianapolis
Putnam 444.475 5.00+ 136.5 W9WIN/Wide Area Coverage 4,5,7 Cloverdale
Washington 444.925 5.00+ 136.5 W9WIN/Wide Area Coverage 8,9,10 Salem
Vanderburg 146.79 0.60- 88.5 W9OG/Wide Area Coverage 10 Evansville
Porter+ 444.35 5.00+ 131.8 KB9KRI/Wide Area Coverage 1,2,4 Valparaiso
Porter+ 29.64 0.10-/ 29.540 no Pl KB9KRI/Wide Area Coverage 1,2,4 Valparaiso
Porter+ 53.57 1.00-/52.570 131.8 KB9KRI/Wide Area Coverage 1,2,4 Valparaiso
Porter+ 147.105 0.60+ 131.8 KB9KRI/Wide Area Coverage 1,2,4 Valparaiso
Porter+ 224.12 2.40-/222.520 No PL KB9KRI/Wide Area Coverage 1,2,4 Valparaiso
Porter+ 927.8 25.00-/902.800 131.8 KB9KRI/Wide Area Coverage 1,2,4 Valparaiso
Porter+ 1292 20.00-/1272.000 88.5 KB9KRI/Wide Area Coverage 1,2,4, Valparaiso
Marshall 444.925 5.00+ 131.8 N9GPY/Wide Area Coverage 1,2,3,4, Culver
Fulton 443.925 5.00+ 131.8 N9GPY/Wide Area Coverage 2,3,4, DeLong
Madison 444.675 5.00+ 131.8 WA9JWL/Wide Area Coverage 4,5,6 Anderson
Dearborn 443.875 5.00+ 146.2 K9GPS/Wide Are Coverage 6,9 Lawrenceburg
Marshall 147.285 0.60+ 131.8 K9WZ/Wide Area Coverage 1,2,3 Plymouth
Madison 147.09 0.60+ 110.9 K9VE/Wide Area Coverage 4,5,6 Anderson
Kosciusko 443.05 5.00+ 131.8 KA9OHV/Wide Area Coverage 2,3 Warsaw
Allen 444.3 5.00+ 131.8 W9VD/Wide Area Coverage 3 Ft.Wayne
** The Wide Area coverage repeaters can have up to 100+ miles coverage even though the repeater may not be in your county, you may sill have coverage.
** These systems are linked and a pause time of (3) three seconds is required before and after transmissoins to allow for these repeaters o link and unlink.
** No Individual or linked -L Echolink nodes are allowed to connect during to these repeaters during the test…ALL INDIVIDUAL AND LINK -L NODES MUST CONNECT TO N9KVX FOR THE TEST!
|
n9umj
Novice
Reged: Sun
Posts: 18
Loc: Lawrence County, In USA
|
|
Rick Nicholson N9UMJ W9WIN EMCOMM Coordinator
|
n9umj
Novice
Reged: Sun
Posts: 18
Loc: Lawrence County, In USA
|
|
CORRECTION ON MARION COUNTY REPEATER...THE CORRECT FREQUENCY IS 444.325 5.00+ pl 136.5
Rick Nicholson N9UMJ
|
|
0 registered and 3 anonymous users are browsing this forum.
Moderator: kb9qjm
Print Topic
|
Forum Permissions
You cannot start new topics
You cannot reply to topics
HTML is enabled
UBBCode is enabled
|
Rating:
Topic views: 1020
|
|
|
|
|
|

UBB.threads™ 6.5
Generated in 0.007 seconds in which 0.001 seconds were spent on a total of 12 queries. Zlib compression enabled. |